Recovery International Membership
Become a member of Recovery International and support our programs, help those who cannot afford to donate or become members, and receive many benefits.
Recovery International Member Benefits
- The Recovery Reporter is our member newsletter filled with stories of hope, news around the globe from Recovery affiliates, the Wisdom of Dr. Low, Recovery examples, and special announcements. You receive an early digital version or mailed printed version (upon request) three times per year.
- Meetings available only to members, including the (private) Facebook meeting group.
- Weekly Wisdom, our digital weekly communication with news and special events.
- Member only website portal with access to a downloadable book: Selections from Dr. Low’s Works, audio files of Dr. Low’s lectures, and more!
Individual Memberships
If you reside in Canada, please visit our affiliate Recovery Canada for your membership at the link below.
| Memberships & Benefits | Individual $40 | Bronze $100 | Silver $250 | Gold $500 | Life Member $1000 |
|---|---|---|---|---|---|
| Digital Recovery Reporter (emailed early) | |||||
| Print copy of Recovery Reporter (mailed upon request) | |||||
| Member-only phone or online meetings | |||||
| Facebook Private Group Meeting Page - click here | |||||
| Emailed Weekly Wisdom | |||||
| Member website portal | |||||
| Selections from Dr. Low's Works (downloadable pdf) | |||||
| Discounts at events & conferences | |||||
| Free special sessions and workshops | |||||
| Support for someone who cannot afford to pay | 3 Months | 6 Months | 12 Months | 12 Months | |
| Patron listing in Annual Report | |||||
| Special thank you book |
Coporate Memberships
| Memberships & Benefits | Professional $100 | Partner $500 | Presenter/Affiliate $1000 | Sponsor $5000 |
|---|---|---|---|---|
| Print copy of Recovery Reporter | ||||
| Member-Only Meetings | ||||
| Emailed Weekly Wisdom | ||||
| Member website portal | ||||
| Discounts at events & conferences | ||||
| Listing in Annual Report | ||||
| Program Licensing & Training Available | ||||
| Company Logo on Website and Annual Report |